![]() |
Aviation Jewelry |
![]() |
14 KT |
SS |
||
| 3/4" Regular Aviation Wing Charm | Call | Call | |
| 3/4" Senior Aviation Wing Charm | Call | Call | |
| 3/4" Master Aviation Wing Charm | Call | Call | |
| 3/4" Regular Aviation Wing Ring | Call | Call | |
| 3/4" Senior Aviation Wing Ring | Call | Call | |
| 3/4"Master Aviation Wing Ring | Call | Call | |
| 1 1/4" Regular Aviation Wing Pendant | Call | Call | |
| 1 1/4" Senior Aviation Wing Pendant | Call | Call | |
| 1 1/4" Master Aviation Wing Pendant | Call | Call | |
| 1 1/4" Regular Aviation Wing Ring | Call | Call | |
| 1 1/4" Senior Aviation Wing Ring | Call | Call | |
| 1 1/4" Master Aviation Wing Ring | Call | Call | |
| 7/8" Aviation Branch Wing Charm | Call | Call | |
| 1 1/4" Aviation Branch Wing Pendant | Call | Call | |
| Regulation Size Regular Aviation Wing | Call | Call | |
| Regulation Size Senior Aviation Wing | Call | Call | |
| Regulation Size Master Aviation Wing | Call | Call | |
| 7/8" Air Assault Pendant | Call | Call | |
| 11/16" Airborne | Call | Call | |
| 7/8" Airborne Regular | Call | Call | |
| 7/8" Airborne Senior | Call | Call | |
| 7/8" Airborne Master | Call | Call | |
| Warrant Officer (Squash Bug) 3/4 X 12" | Call | Call | |
| Colonel Rank 3/4 X 1/2" | Call | Call | |
| Lt. Colonel Rank 1/2 X 1/2" | Call | Call | |
| Captain Rank 3/8 X 1/2" | Call | Call | |
| 1st/2nd Lt. Rank 3/16 X 1/2" | Call | Call | |
| AH! Cobra Charm | Call | Call | |
| UH1 Charm | Call | Call | |
| AH64 Apache Charm | Call | Call | |
| UH60 Blackhawk Charm | Call | Call | |
| CH47 Chinook Charm | Call | Call | |
| OH58 Charm | Call | Call | |
| OH58D Charm | Call | Call | |
| 1 1/4" Flight Surgeon Regular | Call | Call | |
| 1 1/4" Flight Surgeon Senior | Call | Call | |
| 1 1/4" Flight Surgeon Master | Call | Call | |
| 3/4" Flight Surgeon Regular | Call | Call | |
| 3/4" Flight Surgeon Senior | Call | Call | |
| 3/4" Flight Surgeon Master | Call | Call | |
| 1 1/4" Crew Member Regular | Call | Call | |
| 1 1/4" Crew Member Senior | Call | Call | |
| 1 1/4" Crew Member Master | Call | Call | |
| 3/4" Crew Member Regular | Call | Call | |
| 3/4" Crew Member Senior | Call | Call | |
| 3/4" Crew Member Master | Call | Call | |
| 3/4" Broken Wing | Call | Call | |
| Any Type TIE TAC (Additional $2.00 added to price) | |||
| Box Chains for Pendants 18" | Call | Call | |
| C12 Airplane | Call | Call | |
| We carry Air Force Charms, 3/4" - Master, Senior, or Regular Aviator
Wings, Navigator and Flight Surgeon; and, Navy Aviator 7/8" Charms. 3" Regulation size wings and 2" Regulation Navigator wings. We can make Earrings, Tie Tacs, Rings, Pins out of any of the above. Call or fax the numbers below or E-Mail us for Prices. |
|||
| Created
by: Connect Internet Services All Rights Reserved Last revised: April 25, 2003 By: Rock. |
Ingrid's
Jewelers Castle Plaza 1 Sansbury P.O. Box 668 Daleville, AL 36322 Phone: (334) 598-9005 Fax (334) 598-1817 Email ingrids@centurytel.net |